Staff Email
January 24, 2006
| NAME | DEPARTMENT | NAME | DEPARTMENT |
| Albrecht, Donna | Spanish | Lunn, Patti | Business |
| Anderson, Julie | Family and Consumer Science | Malerk, Rob | Chem, Physics, Algebra I |
| Arreguin, Debra | Technology | ||
| Dean, John | Band | ||
| Barto, Nikki | Integrated Sci, Bio,Env | Martin, Kathy | Special Needs |
| Bartolucci, Kelly | Cafeteria | McConville, Joanna | Special Needs |
| Nagel, Janet | Special Needs Aid | ||
| Bland, Jason | Special Needs Aide | Neuhalfen, Carolyn | French |
| Bland, Stacy | Social Worker | Panzica, Joe | Auto Mechanics |
| Bruner, Jill | Math | ||
| Carpenter, Angie | Social Science | ||
| Pigati, Roz | Director of Guidance | ||
| Colmone, Teresa | English | Pini, Jan | English |
| Daft, Janet | Special Needs | Piontek, Vicki | Registrar, Guidance Office |
| Despinis, Christine | Special Needs Aid | Smith, Steve | English |
| Earley, Darcy | Science | Swanson, Timothy | Math |
| Evelhoch, Debbie | Bookkeeper | Williams, Connor | Math |
| Filippini, Mike | Driver's Education | Watkins, Janis | Life Skills Instructor |
| Fulara, Barbara | Library/Speech | Schrishuhn, Molly | Special needs, English |
| Furlan, Joe | Social Science | Bryant, Eric | Asst. Principal |
| Barrera, Gary | Asst. Principal | ||
| Hanck, Bob | Maintenance | Struna, Mike | Superintendent |
| Hanck, Nick | Health, PE | ||
| Kasperski, Pete | Physical Education | ||
| Keegan, Tom | Social Science | ||
| Klopcic, Karen | Art | ||
| Kozak, Jeanie | Math | ||
| Lasser, Dave | Guidance | ||
| Luecke, Judy | Special Needs Aid |





