Staff Email
January 24, 2006
| NAME | DEPARTMENT | NAME | DEPARTMENT |
| Albrecht, Donna | Spanish | Lunn, Patti | Business |
| Anderson, Julie | Family and Consumer Science | Malerk, Rob | Chem, Physics, Algebra I |
| Arreguin, Debra | Technology | ||
| Roether, Jenilyn | Band/Music | Maller, Ann | English |
| Barto, Nikki | Integrated Sci, Bio,Env | Martin, Kathy | Special Needs |
| Bartolucci, Kelly | Cafeteria | McConville, Joanna | Special Needs |
| Cinotto, Angie | Special Needs Aid | ||
| Bland, Jason | Special Needs Aide | Neuhalfen, Carolyn | French |
| Cunningham, Christy | Social Worker | Panzica, Joe | Auto Mechanics |
| Bruner, Jill | Math | ||
| Meyer, Adam | Social Science | ||
| Pigati, Roz | Director of Guidance | ||
| Colmone, Teresa | English | ||
| Daft, Janet | Special Needs | Piontek, Vicki | Registrar, Guidance Office |
| Despinis, Christine | Special Needs Aid | Smith, Steve | English |
| Earley, Darcy | Science | Green, Brian | Math |
| Evelhoch, Debbie | Secretary | Martin, Josiah | Math |
| Filippini, Mike | Driver's Education | Strouss, Jessica | Life Skills Instructor |
| Fulara, Barbara | Library/Speech | Schrishuhn, Molly | Special needs, English |
| Furlan, Joe | Social Science | Bryant, Eric | Asst. Principal |
| Carpenter, Angie | Asst. Principal | ||
| Hanck, Bob | Maintenance | Struna, Mike | Superintendent |
| Hanck, Nick | Health, PE | ||
| Kasperski, Pete | Physical Education | Tieman, Randy | Vocational aide |
| Keegan, Tom | Social Science | Rue, Joseph | ILC supervisor |
| Klopcic, Karen | Art | Drumheller, Mary | School Nurse |
| Haslam, Kayleen | Math | ||
| Harrison, Bettyann | Science | ||
| Lasser, Dave | Guidance | ||
| Luecke, Judy | Special Needs Aid |




